<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The beginning of the end</title>
	<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/</link>
	<description>The website of Sam Wakeling</description>
	<pubDate>Sat, 11 Oct 2008 18:50:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Pete C</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-619</link>
		<author>Pete C</author>
		<pubDate>Sat, 24 May 2008 15:02:35 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-619</guid>
		<description>Googling for [reflexivity "visual semiotics"] brings Aber up as the top website result, which suggests to me that they're either the leading source of information, or that making it up. ;)  (It's not in my mac's Oxford American Dictionary.)  Based on your charming description, I would associate the concept with theatre &#38; film's 'fourth wall'.</description>
		<content:encoded><![CDATA[<p>Googling for [reflexivity &#8220;visual semiotics&#8221;] brings Aber up as the top website result, which suggests to me that they&#8217;re either the leading source of information, or that making it up. ;)  (It&#8217;s not in my mac&#8217;s Oxford American Dictionary.)  Based on your charming description, I would associate the concept with theatre &amp; film&#8217;s &#8216;fourth wall&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-503</link>
		<author>Sam</author>
		<pubDate>Wed, 14 May 2008 20:58:19 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-503</guid>
		<description>&lt;p&gt;Reflexivity is a wonderful thing.  In this context (visual semiotics - the scope of this module of study) it is about imagery where the 'code' or frame of understanding is made noticable - a classic example is M.C. Escher's Drawing Hands: http://en.wikipedia.org/wiki/Drawing_Hands - they traverse the conceptual distinction between 'reality' and the artistic representation of it.&lt;/p&gt;
&lt;p&gt;It is where a 'fictional' medium becomes aware of it's own context - an actor talking to the camera, an author writing about the process of writing a book (in the book), an artist painting about painting...&lt;/p&gt;
&lt;p&gt;Also, pretty much anything by Banksy is.  This means I got to buy a Banksy picture book as part of my degree study!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Reflexivity is a wonderful thing.  In this context (visual semiotics - the scope of this module of study) it is about imagery where the &#8216;code&#8217; or frame of understanding is made noticable - a classic example is M.C. Escher&#8217;s Drawing Hands: <a href="http://en.wikipedia.org/wiki/Drawing_Hands" rel="nofollow">http://en.wikipedia.org/wiki/Drawing_Hands</a> - they traverse the conceptual distinction between &#8216;reality&#8217; and the artistic representation of it.</p>
<p>It is where a &#8216;fictional&#8217; medium becomes aware of it&#8217;s own context - an actor talking to the camera, an author writing about the process of writing a book (in the book), an artist painting about painting&#8230;</p>
<p>Also, pretty much anything by Banksy is.  This means I got to buy a Banksy picture book as part of my degree study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete C</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-502</link>
		<author>Pete C</author>
		<pubDate>Wed, 14 May 2008 19:22:55 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-502</guid>
		<description>Yay, I like graphs, especially ones about visual media.  How appropriate. But what is reflexivity?</description>
		<content:encoded><![CDATA[<p>Yay, I like graphs, especially ones about visual media.  How appropriate. But what is reflexivity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
