<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for redwelly.co.uk</title>
	<link>http://redwelly.co.uk</link>
	<description>The website of Sam Wakeling</description>
	<pubDate>Mon, 21 Jul 2008 01:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Ride The Lobster by Steve</title>
		<link>http://redwelly.co.uk/2008/06/12/ride-the-lobster/#comment-828</link>
		<author>Steve</author>
		<pubDate>Fri, 27 Jun 2008 10:58:35 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/06/12/ride-the-lobster/#comment-828</guid>
		<description>Congratulations on winning a stage!  Well done too for the final result.</description>
		<content:encoded><![CDATA[<p>Congratulations on winning a stage!  Well done too for the final result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UniconXV, New Zealand by Steve</title>
		<link>http://redwelly.co.uk/2008/06/06/uniconxv-new-zealand/#comment-740</link>
		<author>Steve</author>
		<pubDate>Mon, 09 Jun 2008 12:43:05 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/06/06/uniconxv-new-zealand/#comment-740</guid>
		<description>Sweet!  That's incredible!  

I've been meaning to say, I've got the following shot of you that I took a while ago:

http://www.srphotos.co.uk/viewphoto.php?id=1167922752

Would you like a print?</description>
		<content:encoded><![CDATA[<p>Sweet!  That&#8217;s incredible!  </p>
<p>I&#8217;ve been meaning to say, I&#8217;ve got the following shot of you that I took a while ago:</p>
<p><a href="http://www.srphotos.co.uk/viewphoto.php?id=1167922752" rel="nofollow">http://www.srphotos.co.uk/viewphoto.php?id=1167922752</a></p>
<p>Would you like a print?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UniconXV, New Zealand by Pete C</title>
		<link>http://redwelly.co.uk/2008/06/06/uniconxv-new-zealand/#comment-729</link>
		<author>Pete C</author>
		<pubDate>Sat, 07 Jun 2008 12:51:16 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/06/06/uniconxv-new-zealand/#comment-729</guid>
		<description>cool recognition! Clever idea with the wheel. The solid black makes it look a bit clip-arty-with-added-text-later though. I presume you have to pay for the airfare.</description>
		<content:encoded><![CDATA[<p>cool recognition! Clever idea with the wheel. The solid black makes it look a bit clip-arty-with-added-text-later though. I presume you have to pay for the airfare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The beginning of the end by Pete C</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-619</link>
		<author>Pete C</author>
		<pubDate>Sat, 24 May 2008 15:02:35 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-619</guid>
		<description>Googling for [reflexivity "visual semiotics"] brings Aber up as the top website result, which suggests to me that they're either the leading source of information, or that making it up. ;)  (It's not in my mac's Oxford American Dictionary.)  Based on your charming description, I would associate the concept with theatre &#38; film's 'fourth wall'.</description>
		<content:encoded><![CDATA[<p>Googling for [reflexivity &#8220;visual semiotics&#8221;] brings Aber up as the top website result, which suggests to me that they&#8217;re either the leading source of information, or that making it up. ;)  (It&#8217;s not in my mac&#8217;s Oxford American Dictionary.)  Based on your charming description, I would associate the concept with theatre &amp; film&#8217;s &#8216;fourth wall&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The beginning of the end by Sam</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-503</link>
		<author>Sam</author>
		<pubDate>Wed, 14 May 2008 20:58:19 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-503</guid>
		<description>&lt;p&gt;Reflexivity is a wonderful thing.  In this context (visual semiotics - the scope of this module of study) it is about imagery where the 'code' or frame of understanding is made noticable - a classic example is M.C. Escher's Drawing Hands: http://en.wikipedia.org/wiki/Drawing_Hands - they traverse the conceptual distinction between 'reality' and the artistic representation of it.&lt;/p&gt;
&lt;p&gt;It is where a 'fictional' medium becomes aware of it's own context - an actor talking to the camera, an author writing about the process of writing a book (in the book), an artist painting about painting...&lt;/p&gt;
&lt;p&gt;Also, pretty much anything by Banksy is.  This means I got to buy a Banksy picture book as part of my degree study!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Reflexivity is a wonderful thing.  In this context (visual semiotics - the scope of this module of study) it is about imagery where the &#8216;code&#8217; or frame of understanding is made noticable - a classic example is M.C. Escher&#8217;s Drawing Hands: <a href="http://en.wikipedia.org/wiki/Drawing_Hands" rel="nofollow">http://en.wikipedia.org/wiki/Drawing_Hands</a> - they traverse the conceptual distinction between &#8216;reality&#8217; and the artistic representation of it.</p>
<p>It is where a &#8216;fictional&#8217; medium becomes aware of it&#8217;s own context - an actor talking to the camera, an author writing about the process of writing a book (in the book), an artist painting about painting&#8230;</p>
<p>Also, pretty much anything by Banksy is.  This means I got to buy a Banksy picture book as part of my degree study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The beginning of the end by Pete C</title>
		<link>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-502</link>
		<author>Pete C</author>
		<pubDate>Wed, 14 May 2008 19:22:55 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/14/the-beginning-of-the-end/#comment-502</guid>
		<description>Yay, I like graphs, especially ones about visual media.  How appropriate. But what is reflexivity?</description>
		<content:encoded><![CDATA[<p>Yay, I like graphs, especially ones about visual media.  How appropriate. But what is reflexivity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stretching my train ticket to the limit by Pete C</title>
		<link>http://redwelly.co.uk/2008/05/08/stretching-my-train-ticket-to-the-limit/#comment-480</link>
		<author>Pete C</author>
		<pubDate>Sat, 10 May 2008 21:29:13 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/08/stretching-my-train-ticket-to-the-limit/#comment-480</guid>
		<description>cute little train rather than cute little conductor lady. is there a difference? hmm.</description>
		<content:encoded><![CDATA[<p>cute little train rather than cute little conductor lady. is there a difference? hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warm toes and heart by Sam P</title>
		<link>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-463</link>
		<author>Sam P</author>
		<pubDate>Fri, 09 May 2008 13:58:33 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-463</guid>
		<description>Ah, I guessed it must be something uni-related...</description>
		<content:encoded><![CDATA[<p>Ah, I guessed it must be something uni-related&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warm toes and heart by Sam</title>
		<link>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-454</link>
		<author>Sam</author>
		<pubDate>Thu, 08 May 2008 22:21:21 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-454</guid>
		<description>Jargon error.  Sorry.  It's in Aberystwyth. The student residence shaped like houses in a 'village'  (can you tell I'm not convinced?) - called Pentre Jane Morgan, or Jane Morgan Village.

Also known as Penglais woods.</description>
		<content:encoded><![CDATA[<p>Jargon error.  Sorry.  It&#8217;s in Aberystwyth. The student residence shaped like houses in a &#8216;village&#8217;  (can you tell I&#8217;m not convinced?) - called Pentre Jane Morgan, or Jane Morgan Village.</p>
<p>Also known as Penglais woods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warm toes and heart by Sam P</title>
		<link>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-417</link>
		<author>Sam P</author>
		<pubDate>Tue, 06 May 2008 11:12:41 +0000</pubDate>
		<guid>http://redwelly.co.uk/2008/05/05/warm-toes-and-heart/#comment-417</guid>
		<description>What's PJM?</description>
		<content:encoded><![CDATA[<p>What&#8217;s PJM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
